Sign In | Join Free | My fazendomedia.com |
|
Brand Name : MC
Model Number : MR9270S
Certification : other
Place of Origin : China
MOQ : 1pc
Price : 230USD/pc
Payment Terms : L/C, T/T
Supply Ability : 100pcs/month
Delivery Time : 1-2 week
voltage : 100-240V
current : 4-20mA
working temperature : 0~50 degrees
customization : Support customization
Output signal parameter | ||||
signal | Radius | accuracy | Resolution | Internal resistance |
Current (mA) | 0~23mA | 0.03% | 0.001mA | 100Ω |
Voltage (V) | 0~23V | 0.03% | 0.001V | 500K |
Passive Signal (XMT) | 0~24mA | 0.03% | 0.001mA | 100Ω |
24V loop detection | 0~24mA | 0.03% | 0.01mA | 100Ω |
Frequency (Hz) | 0~9999Hz | 0.03% | 5-bit | 1MΩ |
Millivolts (mV) | -10~110mV | 0.05% | 0.01mA | 2K |
Thermocouple (TC-S) | 0~1760℃ | 0.10% | 1℃ | 2K |
Thermocouple (TC-B) | 0~1810℃ | 0.20% | 1℃ | 2K |
Thermocouple (TC-E) | 0~990℃ | 0.10% | 1℃ | 2K |
Thermocouple (TC-K) | 0~1320℃ | 0.10% | 1℃ | 2K |
Thermocouple (TC-R) | 0~1760℃ | 0.20% | 1℃ | 2K |
Thermocouple (TC-J) | 0~1190℃ | 0.10% | 1℃ | 2K |
Thermocouple (TC-T) | 0~390℃ | 0.20% | 1℃ | 2K |
Thermocouple (TC-N) | 0~1290℃ | 0.20% | 1℃ | 2K |
Pt100 | -200~650℃ | 0.30% | 0.1℃ | 10K |
Cu50 | -20~150℃ | 0.30% | 0.1℃ | - |
Resistance output | 0~390Ω | 0.10% | 0.3Ω |
- |
Input signal parameter | ||||
signal | Radius | accuracy | Resolution | Internal resistance |
Current (mA) | -24~24mA | 0.03% | 0.001mA | 10Ω |
Voltage (V) | -30~30V | 0.03% | 0.001V | 3MΩ |
Frequency (Hz) | 0~9999Hz | 0.03% | 5-bit | 100K |
Millivolts (mV) | -110~110mV | 0.05% | 0.01mA | 20MΩ |
Thermocouple (TC-S) | 0~1760℃ | 0.10% | 1℃ | 20MΩ |
Thermocouple (TC-B) | 0~1810℃ | 0.20% | 1℃ | 20MΩ |
Thermocouple (TC-E) | 0~990℃ | 0.10% | 1℃ | 20MΩ |
Thermocouple (TC-K) | 0~1320℃ | 0.10% | 1℃ | 20MΩ |
Thermocouple (TC-R) | 0~1760℃ | 0.20% | 1℃ | 20MΩ |
Thermocouple (TC-J) | 0~1190℃ | 0.10% | 1℃ | 20MΩ |
Thermocouple (TC-T) | 0~390℃ | 0.20% | 1℃ | 20MΩ |
Thermocouple (TC-N) | 0~1290℃ | 0.20% | 1℃ | 20MΩ |
Pt100 | -200~650℃ | 0.30% | 0.1℃ | 10K |
Cu50 | -20~150℃ | 0.30% | 1℃ | 10K |
Resistance output | 0~390Ω | 0.10% | 0.02Ω | 10K |
![]() |
MR9270S Signal Generator Hart Communication 4-20mA PT100 Frequency Images |